Kazakhstan transport prices 2026
Real fares, not estimates: we went through every offer listed on 12Go for 159 routes (1,713 offers, checked on 14 October 2026 for a departure on 4 November 2026). Here is what a ticket really costs, mode by mode.
Compare on 12Go →How we checked these prices
For this guide we opened the 12Go page of each of the 159 routes on BusKazakhstan and kept every offer listed (checked on 14 October 2026 for a departure on 4 November 2026). Prices are those shown by 12Go for one ticket, in euros, rounded down to the euro.
Prices and timetables change with the date, the departure time and demand: use these figures as an order of magnitude and check the live price before booking.
Train fares on the main routes
Offers listed on 12Go for a departure on 4 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| Karaganda → Astana | €3 | €12 | 4 h 17 | 37 |
| Astana → Karaganda | €4 | €12 | 3 h 59 | 33 |
| Shymkent → Taraz | €6 | €13 | 4 h 12 | 30 |
| Taraz → Shymkent | €6 | €14 | 3 h 52 | 28 |
| Shymkent → Almaty | €15 | €21 | 13 h 39 | 25 |
| Almaty → Shu | €8 | €15 | 5 h 05 | 25 |
| Astana → Kokshetau | €5 | €13 | 4 h 46 | 22 |
| Almaty → Taraz | €12 | €18 | 8 h 44 | 22 |
| Almaty → Shymkent | €15 | €21 | 12 h 53 | 22 |
| Taraz → Almaty | €12 | €18 | 8 h 59 | 22 |
| Kokshetau → Astana | €5 | €13 | 4 h 53 | 19 |
| Almaty → Turkistan | €20 | €23 | 16 h 47 | 18 |
| Almaty → Kyzylorda | €25 | €28 | 23 h 19 | 18 |
| Taraz → Turkistan | €12 | €15 | 7 h 43 | 18 |
| Shu → Astana | €18 | €25 | 16 h 13 | 16 |
| Turkistan → Shymkent | €9 | €12 | 3 h 47 | 16 |
| Turkistan → Taraz | €13 | €15 | 8 h 27 | 16 |
| Astana → Shu | €18 | €22 | 16 h 36 | 15 |
| Almaty → Baikonur | €27 | €30 | 27 h 07 | 15 |
| Turkistan → Almaty | €20 | €24 | 17 h 47 | 15 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
Bus fares on the main routes
Offers listed on 12Go for a departure on 4 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| Almaty → Balkhash | €18 | €18 | 10 h 55 | 3 |
| Almaty → Astana | €28 | €28 | 20 h 44 | 2 |
| Astana → Karaganda | €6 | €6 | 3 h | 2 |
| Astana → Kokshetau | €14 | €14 | 3 h 35 | 2 |
| Almaty → Turkistan | €17 | €17 | 14 h 29 | 2 |
| Almaty → Kyzylorda | €26 | €26 | 16 h | 2 |
| Astana → Semey | €20 | €20 | 7 h 20 | 2 |
| Astana → Shu | €33 | €33 | 10 h | 2 |
| Almaty → Karaganda | €23 | €23 | 12 h 50 | 2 |
| Astana → Shymkent | €39 | €39 | 17 h 10 | 2 |
| Astana → Taraz | €33 | €33 | 13 h 46 | 2 |
| Astana → Pavlodar | €13 | €13 | 6 h | 2 |
| Astana → Petropavl | €23 | €23 | 6 h 33 | 2 |
| Petropavl → Astana | €20 | €20 | 8 h 09 | 2 |
| Astana → Shchuchinsk | €11 | €11 | 2 h 30 | 2 |
| Astana → Oskemen (Ust-Kamenogorsk) | €28 | €28 | 9 h 20 | 2 |
| Astana → Almaty | €28 | €28 | 20 h | 1 |
| Almaty → Taraz | €13 | €13 | 9 h 02 | 1 |
| Almaty → Baikonur | €26 | €26 | 18 h 30 | 1 |
| Astana → Turkistan | €39 | €39 | 19 h 32 | 1 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
Flight fares on the main routes
Offers listed on 12Go for a departure on 4 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| Almaty → Astana | €44 | €111 | 2 h | 71 |
| Astana → Almaty | €39 | €108 | 1 h 55 | 71 |
| Aktau → Astana | €85 | €316 | 11 h 30 | 41 |
| Astana → Aktau | €130 | €191 | 14 h 20 | 33 |
| Atyrau → Almaty | €82 | €160 | 12 h 45 | 31 |
| Almaty → Aktau | €91 | €147 | 12 h 40 | 29 |
| Aktau → Shymkent | €95 | €153 | 15 h 25 | 20 |
| Shymkent → Aktau | €94 | €153 | 13 h | 20 |
| Aktau → Almaty | €88 | €144 | 3 h 10 | 19 |
| Almaty → Atyrau | €90 | €149 | 6 h 45 | 17 |
| Astana → Atyrau | €89 | €133 | 2 h 50 | 17 |
| Saryagash → Almaty | €88 | €115 | 1 h 40 | 17 |
| Almaty → Aktobe | €98 | €131 | 12 h 10 | 14 |
| Almaty → Saryagash | €108 | €116 | 1 h 45 | 13 |
| Aktobe → Almaty | €83 | €147 | 13 h 20 | 10 |
| Shymkent → Atyrau | €92 | €99 | 3 h 40 | 10 |
| Kostanay → Astana | €44 | €48 | 1 h 25 | 8 |
| Atyrau → Shymkent | €77 | €92 | 2 h 20 | 8 |
| Astana → Kostanay | €41 | €47 | 1 h 35 | 7 |
| Semey → Astana | €41 | €59 | 2 h 25 | 7 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
What makes a ticket cheaper or more expensive
On Almaty → Astana, the train typically cost €29 (16 h 39) and the bus €28 (20 h 44) on the same day.
On the same day, flights on Astana → Almaty ranged from €39 to €405 depending on time, company and class.
On Almaty → Astana, 4 companies were on sale: SCAT Airlines (from €74), Air Astana (from €86), FlyArystan (from €44), Qazaq Air (from €66).
Tips to pay the right price
- Compare the cheapest and the typical fare. The gap shows how much a flexible departure time can save.
- Compare modes on the same route. On many routes several modes are on sale side by side, with different prices and durations.
- Check what the price includes. Class, luggage and change conditions are shown on each offer before you pay.
- Book ahead for fixed plans. The cheapest departures are the first to sell out.
Transport prices in Kazakhstan: your questions
How much does it cost to travel from Almaty to Astana?
How much does it cost to travel from Astana to Almaty?
How much does it cost to travel from Aktau to Astana?
Are these prices up to date?
Check today's prices in Kazakhstan
Compare companies, departure times and prices side by side, pay online and receive your ticket by e-mail.
Compare on 12Go →